Our all products as well as their internal components are developed from Stainless Steel confirming to AISI 316 Grade Stainless Steel which is completely anti-corrosive and resist the adverse effects of chemicals. Most important factor which effect to cost of any product is its Raw Material.
The following table presents main elements (forming the Chemical composition) of AISI 316 Grade Stainless Steel as compared to other cheaper grade steel such as 304, 202 or even claimed to be 316 by many other manufacturers.
Element % | 202 Grade | 304 Grade | 316 Grade | Implications |
Sillicon | 1.00 | 1.00 | 1.00 | - |
Manganese | 7.5 to 10.0 | 2.00 | 2.00 | Affects the magnetic characteristic and hardness of Iron |
Phosphorus | 0.06 | 0.045 | 0.045 | - |
Carbon | 0.15 | 0.08 | 0.08 | Increase in percentage decreases the corrosion resistance. |
Nickel | 4 to 6 | 8.0 to 10.5 | 10.0 to 14.0 | Nickel provides corrosion resistance, increases strength in both high & low temperature, increases toughness in low temperature and lowers the effects of work hardening. Thus higher percentage makes the steel superior in quality. |
Sulphur | 0.03 | 0.03 | 0.03 | - |
Chromium | 17.0 to 19.0 | 18.0 to 20.0 | 16.0 to 18.0 | Addition of 12% forms stainless steel from ordinary steel. removes the corrosive effect of Carbon. Forms a passive film which prevents oxidation & consequent corrosion. |
Molybdenum (MOLY) | Nil | Nil | 2 to 3 | Molybdenum increases the corrosion resistance to chiorides and sulphates including sulfurous acids in pulp industries. It has a superior tensile strength at high temperature as compared to 304 Grade steel. This element can resist major chemical reaction and thus being a very costly element. |
2024 © Forcegroup. ALL Rights Reserved. Web Development Company : www.beyondmart.com